| Year | Strand | Topic | Subtopic | Sheet 1 (From OCR Papers) | Sheet 2 (From Edexcel Papers) |
|---|---|---|---|---|---|
| Y1 | Pure | Complex Numbers | Complex Numbers – Basic Operations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Complex Numbers | Complex Numbers – Complex Roots Of Polynomials | Use Sheet 2 | Sheet 2 (Edexcel) |
| Y1 | Pure | Complex Numbers | Complex Numbers – Square Roots of Complex Numbers | Sheet 1 (OCR) | Use Sheet 1 |
| Y1 | Pure | Complex Numbers | Complex Numbers – The Argand Diagram and Loci | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Matrices | Matrices – Operations, Determinants and Inverses | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Matrices | Matrices – 3×3 Determinants and Inverses | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Matrices | Matrices – Solving Simultaneous Equations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Matrices | Matrices – 2×2 Transformations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Matrices | Matrices – 3×3 Transformations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Matrices | Matrices – Invariant Points and Lines | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Proof By Induction | Proof By Induction – Matrices | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Proof By Induction | Proof By Induction – Divisibility | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Proof By Induction | Proof By Induction – Inductive Sequences | Sheet 1 (OCR) | Not On Edexcel Pure Core |
| Y1 | Pure | Proof By Induction | Proof By Induction – Inequalities | Sheet 1 (OCR) | Not On Edexcel Pure Core |
| Y1 | Pure | Proof By Induction | Proof By Induction – Series | Yr2 For OCR (See Below) | Sheet 2 (Edexcel) |
| Y1 | Pure | Roots of Polynomials | Roots of Polynomials | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Vectors | Vectors | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Series | Sums Of Series | Yr 2 For OCR (See Below) | Sheet 2 (Edexcel) |
| Y2 | Pure | Hyperbolics | Hyperbolic Functions Identities and Equations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y1 | Pure | Calculus | Volumes of Revolution | Yr 2 For OCR (See Below) | Sheet 2 (Edexcel) |
| Y2 | Pure | Calculus | Differentiation of Inverse Trigonometric and Hyperbolic Functions | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Calculus | Integration Involving Trigonometric and Hyperbolic Functions | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Calculus | Volumes of Revolution | Sheet 1 (OCR) | Sheet 2 (Edexcel) – With Yr2 Integrals |
| Y2 | Pure | Calculus | Improper Integrals | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Calculus | Mean Value Of A Function | Use Sheet 2 | Sheet 2 (Edexcel) |
| Y2 | Pure | Calculus | Partial Fractions and Integration | Sheet 1 (OCR) | Use Sheet 1 |
| Y2 | Pure | Complex Numbers | Complex Roots Of Equations and Using Exponential and Polar Form | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Complex Numbers | DeMoivre’s Theorem and Applications To Series | Use Sheet 2 | Sheet 2 (Edexcel) |
| Y2 | Pure | Complex Numbers | DeMoivre’s Theorem and Applications To Trigonometry | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Proof By Induction | Summations – Proof By Induction | Sheet 1 (OCR) | Yr1 For Edexcel (See Above) |
| Y2 | Pure | Proof By Induction | Proof By Induction – Challenging | Sheet 1 (OCR) | Use Sheet 1 |
| Y2 | Pure | Differential Equations | First Order Differential Equations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Differential Equations | First Order Differential Equations Involving Substitutions | Sheet 1 (OCR) | Not On Edexcel Pure Core |
| Y2 | Pure | Differential Equations | Applied First Order Differential Equations | Sheet 1 (OCR) | Use Sheet 1 |
| Y2 | Pure | Differential Equations | Second Order Differential Equations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Differential Equations | Simple, Forced and Damped Harmonic Motion | Sheet 1 (OCR) | Use Sheet 1 |
| Y2 | Pure | Differential Equations | Coupled Simultaneous First Order Differential Equations | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Series | Summations – Proof By Induction | Sheet 1 (OCR) | Yr 1 For Edexcel (See Above) |
| Y2 | Pure | Series | Summations – Method Of Differences | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Series | Summations – Standard Formulae | Sheet 1 (OCR) | Yr 1 For Edexcel (See Above) |
| Y2 | Pure | Series | Maclaurin Expansion | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Vectors | Lines and Planes – Equations, Angles Between and Intersection | Sheet 1 (OCR) | Yr 1 For Edexcel (See Vectors) |
| Y2 | Pure | Polar Coordinates | Polar Coordinates | Sheet 1 (OCR) | Sheet 2 (Edexcel) |
| Y2 | Pure | Vectors | Distance Between Planes and Lines | Sheet 1 (OCR) | Yr 1 For Edexcel (See Vectors) |
| Y2 | Pure | Vectors and Matrices | Matrices, Simultaneous Equations and Applications to Intersections of Planes | Sheet 1 (OCR) | Yr 1 For Edexcel (See Vectors) |
These questions are only partially complete. Over the coming academic year more relevant content will appear.